Mechanical Packings MONTERO® for Pumps and Valves>>>PACKING SELECTION GUIDE
 
  valves pumps
    reciprocating centrifucal
  T(ºC) pH P(Bar) V(m/s) P(Bar) V(m/s) P(Bar) V(m/s)
ECOGRAFLEX 650 0-14 350          
MG-420 + EG 650 0-14 300          
MG-880R -200 + 650 0-14 310          
MG-780 R -200 + 650 0-14 300          
MG-780 C -200 + 650 0-14 300 0,5 50 1 20 10
MG-787 -200 + 650 0-14 350          
MF-245 270 0-14 200 2 150 3    
ML-730 450 4-8 100 0,5        
MG-980 600 0-14 200 1,5 75 2 35 30
MG-970 500 0-14 200 1,5 75 2 35 30
MG-520 700 0-14 200 1 100 3 50 30
MG-420 600 0-14 200 1,5 100 2 50 25
MG-420I 600 0-14 200 1,5 100 2 50 18
MG-410 550 0-14 200 1,5 100 1,5 50 20
MG-400 450 0-14 200 1,5 100 1,5 50 20
MG-974 300 1-13 150 1,5 75 2 40 30
MS-360 270 2-14 250 2 200 3 80 20
MF-940 270 1-13 200 2 150 3 60 20
MF-950 270 1-13 250 2 200 3 80 10
MF-350 270 2-12 100 2 80 3 50 12
MF-355 250 2-12 80 1 60 5 20 15
MF-357 250 2-12 80 1 60 2 20 12
MF-330 120 5-11 80 1 60 2 40 12
MF-333 120 4-11 100 1 80 2 40 17
MF-260 270 0-14 250 2 250 3 20 25
MF-261 270 0-14 200 2 200 3 20 20
MF-262 250 0-14 150 2 150 3 15 15
MF-250 270 0-14  100 100 2 50 8
MS-315 270 2-12 250 1,5 200 2 80 15
MF-360 270 1-13 150 2 125 3 70 9
MS-320G 250 2-12 100 1 70 1,5 20 15
MG-973 250 1-13 100 0,5 60 5 25 15
MT-278 270 3-13 70 1 30 5 15 10
MF-255 270 0-14 100 1 100 2 50 10
MV-500 120 6-8 10 1 8 2 5 5



 
MONTERO FyE S.A.
access@monterofye.com