| Mechanical Packings MONTERO® for Pumps and Valves>>> GLAND PACKINGS CHEMICAL RESISTANCE CHART |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Acetaldehyde | CH3CHO | C | C | C | C | B | A | A |
| Acetic acid 100% | CH3COOH | C | C | C | C | B | A | A |
| Acetic Ethyl Ester | CH3COOC2H5 | C | C | C | C | B | A | A |
| Acetone | CH3COCH3 | C | A | A | A | A | A | A |
| Acetylene | C2H2 | A | A | A | A | A | A | A |
| Acrylic Acid | C | C | C | A | A | A | A | |
| Acrylonitrile | C | B | A | A | A | A | A | |
| Air | A | A | A | A | A | A | A | |
| Alkaline Lye | C | C | C | B | B | A | A | |
| Alum | KAl (SO4)2 | C | C | C | A | A | A | A |
| Aluminium chloride | ALCL3 | C | A | A | B | A | A | A |
| Ammonia Gas | B | A | A | A | A | A | A | |
| Ammonia | NH3 | C | A | A | A | A | A | A |
| Amyl acetate | CH3COOC5H11 | A | A | A | A | A | A | A |
| Amyl Alcohol | A | A | A | A | A | A | A | |
| Aniline | C | C | A | A | A | A | A | |
| Aqua-Regia | C | C | C | C | C | C | A | |
| Aviation Fuel (kerosene) | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Barium chloride | BaCl2 | A | A | A | A | A | A | A |
| Beer | A | A | A | A | A | A | A | |
| Benzene (Benzol) | C6H6 | B | A | A | A | A | A | A |
| Benzoic acid | C6H5COOH | C | C | C | C | C | A | A |
| Benzoyl Chloride | C | C | A | A | A | A | A | |
| Biphenyl | C | C | A | A | A | A | A | |
| Blast Furnace Gas | C | C | A | A | A | A | A | |
| Bleach(Solution) | B | A | B | A | A | A | A | |
| Boiler feed water (alkaline) | A | A | A | A | A | A | A | |
| Borax | Na2B4O7-10(H2O)10 | C | C | B | A | A | A | A |
| Boric Acid | H3BO3 | C | C | C | A | A | A | A |
| Brine | A | A | A | A | A | A | A | |
| Bromine | C | C | C | C | C | C | A | |
| Butane | C4H10 | B | B | B | A | A | A | A |
| Butanone(M.E.K.) | C | C | C | C | B | A | A | |
| Butyl acetate | CH3COOC4H9 | A | A | A | A | A | A | A |
| Butyl alcohol (butanol) | C4H9OH | A | A | A | A | A | A | A |
| Butyric acid | C3H7COOH | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Calcium Clhlorate | C | C | A | B | A | A | A | |
| Calcium Chloride | CaCl2 | C | C | C | A | A | A | A |
| Calcium hydroxide (lime water) | Ca(OH)2 | C | C | C | A | A | A | A |
| Calcium hypochlorite | Ca(OCl)2 | C | C | C | B | B | B | A |
| Caprolactam | C | A | A | A | A | A | A | |
| Carbolic Acid | C | C | A | A | A | A | A | |
| Carbon dioxide | CO2 | A | A | A | A | A | A | A |
| Carbon disulfide | CS2 | C | C | A | C | B | A | A |
| Carbon Monoxide | A | A | A | A | A | A | A | |
| Carbon tetrachloride | CCl4 | C | A | A | A | A | A | A |
| Castor oil | C | B | A | A | A | A | A | |
| Chile Saltpetre | A | A | A | A | A | A | A | |
| Chlorine (dry) | Cl2 | C | A | A | C | B | A | A |
| Chlorine (wet) | Cl2 | C | A | A | C | B | A | A |
| Chlorinated Hydrocarbons | B | A | A | A | A | A | A | |
| Cloroacetic Acid | C | C | C | B | B | A | A | |
| Clorobencene | C | A | A | A | A | A | A | |
| Chloroform | CHCl3 | C | C | C | C | C | A | A |
| Chromic acid | H2CrO4 | C | C | C | C | C | B | A |
| Citric acid | C4H8O7 | B | B | B | A | A | A | A |
| Copper Sulphate | CuSO4 | A | A | A | A | A | A | A |
| Creosote | C | C | A | A | A | A | A | |
| Cresol | C6H4(OH)CH4 | C | C | A | A | A | A | A |
| Crude Oil | B | A | A | A | A | A | A | |
| Cyclohexanol | C6H11OH | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Dichlorobencene | C | B | A | A | A | A | A | |
| Diesel oil | B | A | A | A | A | A | A | |
| Dimethyl formamide | HCON(CH3)2 | C | C | C | B | B | A | A |
| Diphyl (Dowtherm A) | C | C | C | C | C | A | A | |
| Dowtherm | C | C | A | A | A | A | A | |
| Dyeliquor (alkaline, neutral, a | C | A | C | B | B | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Ethane | C2H6 | A | A | A | A | A | A | A |
| Ethyl acetate | CH3COOC2H5 | C | A | A | A | A | A | A |
| Ethyl alcohol (ethanol) | C2H5OH | A | A | A | A | A | A | A |
| Ethylene | A | A | A | A | A | A | A | |
| Ethyl chloride | C2H5Cl | C | B | B | A | A | A | A |
| Ethylene chloride | (CH2Cl)2 | C | A | A | A | A | A | A |
| Ethylene glycol | (CH2OH)2 | A | A | A | A | A | A | A |
| Ethylene Oxide | C | B | A | A | A | A | A | |
| Ethyl ether | C2H5OC2H5 | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Fatty Acids | A | A | A | A | A | A | A | |
| Ferric Chloride | B | A | A | A | A | A | A | |
| Fluorine | C | C | C | C | C | B | C | |
| Fluorosilicic Acid | C | C | C | A | A | A | A | |
| Formaldehyde | HCHO | B | B | A | A | A | A | A |
| Formic acid 65% | B | A | A | A | A | A | A | |
| Formic acid 10% | HCOOH | C | C | B | B | B | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Gas Oil | B | A | A | A | A | A | A | |
| Gasoline | A | A | A | A | A | A | A | |
| Glucose | A | A | A | A | A | A | A | |
| Glycerine | (CH2OH)2CHOH | B | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Heating oil | A | A | A | A | A | A | A | |
| Heptane | C7H16 | C | B | B | A | A | A | A |
| Hydraulic oil (Glycol) | A | A | A | A | A | A | A | |
| Hydraulic oil (mineral) | A | A | A | A | A | A | A | |
| Hydraulic oil (phospate ester) | B | A | A | A | A | A | A | |
| Hydrazine | C | B | A | A | A | A | A | |
| Hydrocarbons (Aromatic) | C | A | A | A | A | A | A | |
| Hydrocarbons (Aliphatic S) | B | A | A | A | A | A | A | |
| Hydrocarbons (Aliphatic U) | B | A | A | A | A | A | A | |
| Hydrochloric Acid 37% | HCl | C | C | B | C | B | A | A |
| Hydrofluoric Acid 10% | HFl | C | C | B | C | B | A | C |
| Hydrofluoric Acid | C | C | C | C | C | A | A | |
| Hydrogen | H2 | A | A | A | A | A | A | A |
| Hydrogen chloride (dry) | HCl | C | B | B | C | B | A | A |
| Hydrogen Fluoride | C | C | C | C | C | A | A | |
| Hydrogen peroxide (up to 6% | C | C | B | C | A | B | A | |
| Hydrogen Sulphide | C | B | B | C | B | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Iso-octane | (CH3)3CCH2(CH3)2 | B | A | A | A | A | A | A |
| Isopropyl Acetate | A | A | A | A | A | A | A | |
| Isopropyl Alcohol | (CH3) 2CHOH | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Kerosene (Paraffin) | B | B | B | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Lactic acid 50% | CH3CHOHCOOH | B | B | B | A | A | A | A |
| Lime (Quick) | C | A | A | A | A | A | A | |
| Linseed oil | B | A | A | A | A | A | A | |
| Lubricating Oil | B | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Machine Oil | B | A | A | A | A | A | A | |
| Magnesium sulphate | MgSO4 | A | A | A | A | A | A | A |
| Malic acid | C4H6O5 | B | A | A | A | A | A | A |
| Methane | CH4 | A | A | A | A | A | A | A |
| Methyl Acrylate | C | C | A | A | A | A | A | |
| Methyl alcohol | CH3OH | A | A | A | A | A | A | A |
| Methyl Isobutyl Ketone | B | A | A | A | A | A | A | |
| Methyl Methacrylate | B | C | A | A | A | A | A | |
| Methylene chloride | CH2Cl2 | C | A | A | C | A | A | A |
| Metil Oil | B | A | A | A | A | A | A | |
| Mineral oil- ASTM No. 1 | B | A | A | A | A | A | A | |
| Mobiltherm | C | C | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Naphtalene | A | A | A | A | A | A | A | |
| Natural Gas | A | A | A | A | A | A | A | |
| Nitric acid 20% | HNO3 | C | C | C | C | C | A | A |
| Nitric acid 40% | HNO3 | C | C | C | C | C | A | A |
| Nitric acid 50% | HNO3 | C | C | C | C | C | C | A |
| Nitric acid 96% | HNO3 | C | C | C | C | C | C | A |
| Nitrogen | N2 | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Octane | C8H18 | C | C | C | B | B | A | A |
| Oleum | C | C | C | C | C | C | A | |
| Oleic acid | C17H33COOH | C | C | C | B | B | A | A |
| Oxigen | C | C | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Palmitic acid | C15H31COOH | B | A | A | A | A | A | A |
| Paraffin | A | A | A | A | A | A | A | |
| Pentane | C5H12 | A | A | A | A | A | A | A |
| Perchloroethylene | C2Cl4 | C | C | C | B | B | A | A |
| Pentachlorophenol | C | C | C | C | B | A | A | |
| Perchloric Acid | C | C | C | C | C | C | A | |
| Petrol | A | A | A | A | A | A | A | |
| Phenol | C6H5OH | A | C | B | C | B | A | A |
| Phosgene | C | C | A | A | A | A | A | |
| Phosphoric acid (all conc) | H3PO4 | C | C | C | C | C | A | A |
| Phthalic acid | C6H4(COOH) 2 | B | B | B | A | A | A | A |
| Phthalic Anhydride | C | B | A | A | A | A | A | |
| Potassium hydroxide | KOH | C | B | C | B | B | A | A |
| Potassium hypochlorite | KClO | B | A | A | A | A | A | A |
| Potassium nitrate (saltpetre) | KNO3 | A | A | A | A | A | A | A |
| Potassium permanganate | KMnO4 | C | A | A | B | A | A | A |
| Producer gas (generator gas) | A | A | A | A | A | A | A | |
| Propane | C3H8 | B | A | A | A | A | A | A |
| Pyridine | C5H5N | C | C | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Rapeseed oil | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Sea water | A | A | A | A | A | A | A | |
| Silicone oil | A | A | A | A | A | A | A | |
| Soda Ash | A | B | C | A | A | A | A | |
| Sodium aluminate | Na3AlO3 | B | A | A | A | A | A | A |
| Sodium bicarbonate | NaHCO3 | A | A | A | A | A | A | A |
| Sodium bisulphite | NaHSO3 | A | A | A | A | A | A | A |
| Sodium carbonate | A | A | C | A | A | A | A | |
| Sodium chloride (salt) | NaCl | B | A | A | A | A | A | A |
| Sodium Cyanide | A | A | A | A | A | A | A | |
| Sodium hydroxide | NaOH | C | C | C | B | B | A | A |
| Sodium hydroxide (90%) | NaOH | C | C | C | C | C | A | A |
| Sodium hydroxide (Dil) | C | B | B | B | B | A | A | |
| Sodium hypochlorite | B | B | B | A | A | A | A | |
| Sodium Nitrate | A | A | A | A | A | A | A | |
| Sodium silicate (water glass) | Na4SiO4 | B | B | B | A | A | A | A |
| Starch | A | A | A | A | A | A | A | |
| Steam | H2O | C | A | B | B | B | A | A |
| Steam condensate | A | A | A | A | A | A | A | |
| Stearic acid | C17H35COOH | C | C | C | B | B | A | A |
| Styrene | C | A | A | A | A | A | A | |
| Sulphur | B | B | A | A | A | A | A | |
| Sulphur dioxide | SO2 | B | B | B | C | B | A | A |
| Sulphur Trioxide | C | C | C | C | C | C | A | |
| Sulphuric acid (Conc) | C | C | C | C | C | B | A | |
| Sulphuryc Acid (Fuming) | C | C | C | C | C | C | A | |
| Sulphuric acid 30% | H2SO4 | C | C | C | C | C | B | A |
| Sulphuric acid 50% | H2SO4 | C | C | C | C | C | B | A |
| Sulphuric acid 96% | H2SO4 | C | C | C | C | C | C | A |
| Sulphurous acid | H2SO3 | C | C | C | B | B | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Tar | C | C | A | A | A | A | A | |
| Tartaric acid | (CHOHCOOH)2 | B | B | B | A | A | A | A |
| Tetrachlorethane | C2H2Cl4 | C | C | C | C | C | A | A |
| Tetralin | C10H12 | C | C | C | C | C | A | A |
| Toluene | C6H5CH3 | C | A | A | A | A | A | A |
| Town's gas | A | A | A | A | A | A | A | |
| Transformer oil | B | A | A | A | A | A | A | |
| Tributyl Phosphate | A | A | A | A | A | A | A | |
| Trichloroethylene | C2HCl3 | C | C | C | C | C | A | A |
| Triethanolamine | A | A | A | A | A | A | A | |
| Turpentine | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Urea | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Vegetable Oil | A | A | A | A | A | A | A | |
| Vinyl acetate | CH3COOC2H3 | C | B | B | A | A | A | A |
| Vinyl Chloride | B | A | A | A | A | A | A | |
| Vinylidene Chloride | B | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Water | H2O | A | A | A | A | A | A | A |
| Water Condensate | A | A | A | A | A | A | A | |
| Water Distilled | C | A | A | A | A | A | A | |
| Whisky | A | A | A | A | A | A | A | |
| Wine | A | A | A | A | A | A | A | |
| White spirit | A | A | A | A | A | A | A |
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | X |
| Xylon (Xylene) | C6H4(CH3)2 | A | A | A | A | A | A | A |
A: Suitable B: Suitability depends on operating conditions C: Not suitable |
| FIBRAS Y ELASTOMEROS, S.A. | |
| access@monterofye.com
|
|